
Property Attributes
- MLS#21829869
- TypePending
- CountyHANCOCK
- CityNew Palestine
- AreaSugar Creek
- NeighborhoodSTONE CROSSING
- Zip46163
- StyleCraftsman
- Price$ 404,568
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3078
- Lot Size0.51 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
New Construction by D.R. Horton! Welcome to the Campton in Stone Crossing. This sprawling home features 5 bedrooms, 3 full baths, den and loft. Den can function as a formal dining room. Great room with fireplace is open to the kitchen, and dining nook. Beautiful kitchen features 42inch cabinets, quartz countertops, tile backsplash, durable laminate flooring, pantry and more. Primary bedroom suite is massive and offers split vanity, tiled shower and two walk-in closets. All D.R. Horton Indianapolis homes include our America’s Smart Home® Technology
Price History | |
---|---|
12/20/2021 | Listed $401,942 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator |
---|---|
Architectural Style | Craftsman |
Association Fee Includes | Management |
Builder Name | D.R. Horton |
City | New Palestine |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hancock |
Current Financing | Closing Cost Seller Pay, Conventional, FHA, VA |
Days on Market | 35 |
Directions | From I-465 |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Raised Ceiling(s), Walk-in Closet(s), Screens Complete, Windows Thermal, Windows Vinyl |
Levels | Two |
MBR_SchoolDistrict | Southern Hancock County |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Pending |
Status | Pending |
Street Name | Cordell |
Subdivision Name | STONE CROSSING |
Tax Year | 2021 |
Total Rooms | 10 |
Township | Sugar Creek |
Year Built | 2021 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Gas Log, Gas Starter, Great Room, None |
Full Baths | 3 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3078 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.51 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool