
Property Attributes
- MLS#21828999
- TypePending
- CountyHANCOCK
- CityNew Palestine
- AreaSugar Creek
- NeighborhoodSTONE CROSSING
- Zip46163
- StyleTraditonalAmerican
- Price$ 387,878
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3033
- Lot Size11,587 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
New Construction by D.R. Horton! Welcome to the Campton in Stone Crossing. This sprawling home features 5 bedrooms, 3 full baths, den and loft. Den can function as a formal dining room. Great room is open to the kitchen, and dining nook. Beautiful kitchen features 42inch cabinets, quartz countertops, tile backsplash, durable laminate flooring, pantry and more. Primary bedroom suite is massive and offers double bowl vanity, tiled shower in bath with tub and two walk-in closets. All D.R. Horton Indianapolis homes include our America’s Smart Home® Technology
Price History | |
---|---|
12/13/2021 | Listed $387,878 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Management |
Builder Name | D.R. Horton |
City | New Palestine |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hancock |
Current Financing | Closing Cost Seller Pay, Conventional, FHA, VA |
Days on Market | 25 |
Directions | From I-465, take Exit 47/US 52 E/Brookville Rd. East on Brookville Rd. Left on Bittner / S 450 W. Continue on S 450 W. Left into community, Left Lawrence Way to S Cordell. Turn left Onto West Tradwell. |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Raised Ceiling(s), Screens Complete, Windows Thermal, Windows Vinyl |
Levels | Two |
MBR_SchoolDistrict | Southern Hancock County |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Pending |
Status | Pending |
Street Name | Tradwell |
Subdivision Name | STONE CROSSING |
Tax Year | 2021 |
Total Rooms | 10 |
Township | Sugar Creek |
Year Built | 2021 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3033 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.266 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool