
Property Attributes
- MLS#21834054
- TypePending
- CountyHANCOCK
- CityNew Palestine
- AreaSugar Creek
- NeighborhoodSTONE CROSSING
- Zip46163
- StyleTraditonalAmerican
- Price$ 382,673
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2571
- Lot Size11,326 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
New Construction by D.R. Horton! Welcome to the McKinley in Stone Crossing. This 2-story home features 4 bedrooms, 2.5 baths, den, desirable open layout and 3 car garage. Spacious great room is open to the breakfast nook and kitchen. Kitchen features upgraded cabinets, great storage, center island, beautiful quartz countertops & walk-in pantry. This home also features a built-in boot bench at Entry 2 & spa-like Bedroom & Bathroom 1 retreat with double bowl vanity, garden tub, tiled shower, private commode and walk-in closet. You will enjoy the storage of the walk-in closets in every bedroom. Enjoy spending time at the community park & pavilion in this attractive Hancock County community with full brick wrap on every home.
Price History | |
---|---|
1/17/2022 | Listed $369,673 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Management |
Builder Name | D.R. Horton |
City | New Palestine |
Construction Materials | Brick, Cement Siding |
Cooling | Central Air |
County | Hancock |
Current Financing | Closing Cost Seller Pay, Conventional, FHA, VA |
Days on Market | 101 |
Directions | From I-465, take Exit 47/US 52 E/Brookville Rd. East on Brookville Rd. Left on Bittner / S 450 W. Continue on S 450 W. Turn left on W Tradwell. |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Raised Ceiling(s), Walk-in Closet(s), Screens Complete, Windows Thermal, Windows Vinyl |
Levels | Two |
MBR_SchoolDistrict | Southern Hancock County |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Pending |
Status | Pending |
Street Name | Tradwell |
Subdivision Name | STONE CROSSING |
Tax Year | 2022 |
Total Rooms | 8 |
Township | Sugar Creek |
Year Built | 2022 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2571 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.26 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool