Property Attributes
- MLS#22118636
- TypeSingle Family
- Listing Status Active
- CountyMORGAN
- CityCamby
- AreaMadison
- NeighborhoodThe Mission At Heartland Crossing
- Zip46113
- StyleTraditional
- Year Built2004
- Taxes$ 1340
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3176
- Lot Size0.22 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Welcome to this well-maintained 4 bedroom 2.5 bathroom home, perfectly positioned on a cul-de-sac in the sought-after community of The Mission at Heartland Crossing. This home features over 3,000SqFt of living space with the primary bedroom on the main floor; A large master bath and walk-in closet. Upstairs you'll find 3 bedrooms, a living room and a bonus room perfect for entertainment. From the spacious interior living areas to the prime location, this property is a must see!
| Middle School | High School |
|---|---|
| Paul Hadley Middle School | Mooresville High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $350,000 |
| 9/8/2026 | 2$345,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Disposal,MicroHood,Electric Oven,Refrigerator,Washer,Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Clubhouse,Entrance Common,Maintenance,ParkPlayground,Snow Removal,Tennis Court(s) |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2004 |
| Township | Madison |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Morgan |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance,Park,Playground,Pool,Snow Removal,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | The Mission At Heartland Crossing |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Mooresville High School |
| City | Camby |
| High School District | Mooresville Con School Corp |
| MLS Area | 5504 - Morgan - Madison |
| Lot Size Square Feet | 9409 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Paul Hadley Middle School |
| Virtual Tour | https://track.pstmrk.it/3s/listings.indianaskypics.com%2Fsites%2Feqljnylz%2Funbranded/cUpU/lj7HAQ/AQ/ff524e18-fa62-4f52-b6ce-6c3c44de8417/4/ffAOSFQRK1 |
| Standard Status | Active |
| Tax Lot | 4 |
| Virtual Tour | https://track.pstmrk.it/3s/listings.indianaskypics.com%2Fsites%2F13941-n-old-otto-ct-madison-township-in-46113-27413281%2Fbranded/cUpU/lj7HAQ/AQ/ff524e18-fa62-4f52-b6ce-6c3c44de8417/3/gtuNj9TbvR |
| Legal Description | Lot 4 The Mission At Heartland Crossing Sec 1 |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,Pantry,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3176 |
| Lot Size Acres | 0.22 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tralee Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 6:04 PM UTC